The Russian Tortoise 
Agrionemys horsfieldii ( Testudo horsfieldii)  

Nutritional Analysis Of Hay

adapted from Alberta Agriculture, Food and Rural Development

  protein % fiber
%
moisture
%
calcium
%
phosphorous
%
ca/ph ratio
alfalfa 18.1 31.9 13.1 1.8 0.23 7.8:1
orchard hay 12.9 36.0 12.3 0.48 0.13 3.7:1
red clover hay 14.3 37.7 15.2 1.39 0.19 7.3:1
timothy hay 3.8 41.9 9.4 0.28 0.08 3.5:1
white clover hay 19.6 25.0 15.9 2.10 0.19 11:1
Bermuda grass 11 27.6 18 0.53 0.22 2.4:1
Brome 9.3 33.2 12.5 0.27 0.21 1.24:1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

All material herein © 2000 -2020 "RussianTortoise.org, Joe Heinen DC". All Rights Reserved